Here in this post, we’re doing specification comparison of Asus Zenfone 3 Max with Oppo F1s. Zenfone 3 Max seems to be focusing on bigger battery while F1s is more focused on Selfie Camera. Here goes the comparison table:
Asus Zenfone 3 Max ZC553KL | Oppo F1s | |
Dimensions: | 151.4 x 76.2 x 8.3 mm | 154.5 x 76 x 7.4 mm |
Weight: | 175 g | 160 g |
Display Resolution: | 1080 x 1920 pixels | 720 x 1280 pixels |
OS: | Android OS, v6.0.1 (Marshmallow) | Android OS, v5.1 (Lollipop) |
Chipset: | Qualcomm Snapdragon 430 | Mediatek MT6755 |
CPU: | Octa-core 1.4 GHz Cortex-A53 | Octa-core 1.5 GHz Cortex-A53 |
GPU: | Adreno 505 | Mali-T860MP2 |
Internal Storage: | 32 GB, 2/3/4 GB Ram | 32GB, 3GB Ram / 64GB, 4GB Ram |
Card slot: | microSD, up to 256 GB (uses second sim slot) | microSD, up to 256 GB (dedicated slot) |
Camera Primary: | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED flash | 13 MP, f/2.2, phase detection autofocus, LED Flash |
Camera Secondary: | 8MP f/2.2 | 16 MP, f/2.0 |
Battery: | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Po 3075 mAh battery |
Both the devices have their pros and cons, the one thing that’ll satisfy your requirement would be your choice, right? So if you’re the one who loves front camera more than rear then F1s is what you should choose here. But if you’re the one who needs bigger battery then you should go for Zenfone 3 Max.
Here in Zenfone 3 Max, we’ve 1080p display while in F1s, we’ve 720p display. Thus if you like to watch videos in FHD, you should go for Zenfone 3 Max. Here one thing I also like to mention is that in F1s, you can expand memory via dedicated slot which isn’t the case in Zenfone 3 Max. So if you would like to use 2 Simcards and also want to expand memory, F1s would be better choice.